Summary of Unpaid Energy Settlement Amounts As of August 31, 2024 |
||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | 275,242,316.72 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | 630,838,259.45 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | 7,921,338.47 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | 82,144,034.55 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | 14,330,833.59 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | 41,941,195.31 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | 171,078.84 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | 13,283.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | 57,033,025.01 | paid on September 02, 2024 |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | 860,986.69 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | 44,698.54 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | 2,188.06 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | 22,094,087.85 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | 5,907,390.05 | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | 178,920,798.75 | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | 23,165,897.92 | paid on September 02, 2024 |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | 27,894,962.19 | Default |
1,369,013,846.14 |
Year: 2024
Summary of Unpaid Energy Settlement Amounts
As of August 27, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | 278,226,385.72 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | 670,846,821.88 | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | 12,381.77 | Default |
AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO) | ASELCO | Mindanao | 54,262,078.76 | to be cleared on August 28, 2024 |
BENGUET ELECTRIC COOPERATIVE, INC. (BENECO) | BENECO | Luzon | 22,511,876.13 | to be cleared on August 28, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | 8.16 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | 7,921,338.47 | Default |
CALABANGA RENEWABLE ENERGY, INC. (CALABANGA) | CALABANGA | Luzon | 1,001.87 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | 256,683,541.66 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | 14,769,688.73 | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | 48.53 | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | 1,443.36 | Default |
CLARK ELECTRIC DISTRIBUTION CORPORATION LOCAL RES (CEDCLRE) | CEDCLRE | Luzon | 30.69 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | 43,297,307.32 | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | 1,774,682.64 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | 171,078.84 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | 13,283.68 | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | 261,512.25 | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | 4,247.39 | Default |
ILOILO II ELECTRIC COOPERATIVE, INC. (ILECO2) | ILECO2 | Visayas | 719.35 | Default |
INGRID POWER HOLDINGS, INC. (IPHI1) | IPHI1 | Luzon | 3,477.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | 58,000,493.64 | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | 219,432.44 | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | 860,986.69 | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | 13,787,572.87 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | 44,698.54 | Default |
MORE ELECTRIC AND POWER CORPORATION (MORE) | MORE | Visayas | 59,892,090.24 | to be cleared on August 28, 2024 |
MERIDIAN POWER INC. (MPI) | MPI | Visayas | 502,219.62 | to be cleared on August 28, 2024 |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | 30,097,339.38 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | 2,188.06 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | 22,094,087.85 | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | 221.88 | Default |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | Luzon | 22,902,180.67 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | 5,907,390.05 | Default |
SEM-CALACA RES CORPORATION (SCRCRES) | SCRCRES | Luzon | 116,511,580.29 | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | 179,290,451.56 | Default |
SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | 2,992,213.45 | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | 16,121.83 | Default |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | 3,872.27 | Default |
SULTAN KUDARAT ELECTRIC COOPERATIVE, INC. (SUKELCO) | SUKELCO | Mindanao | 38,018.89 | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | 109.21 | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | 4,744,659.64 | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | 66,808,234.45 | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | 48,326,816.95 | Default |
1,984,293,405.82 |
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – COASTAL BAY CHEMICALS INC.
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Coastal Bay Chemicals Inc. (CBCI) has notified IEMOP on 9 August 2024 that it shall cease its membership in the WESM as Indirect WESM Member – Directly Connected Customer Category.
IEMOP has confirmed the cessation of the Coastal Bay Chemicals Inc.’s WESM membership to be effective on 15 September 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
28 August 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE CENTRAL REGISTRATION BODY (CRB) – Golden Great Value Properties, Inc. (GGVP01R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Golden Great Value Properties, Inc., with designated short name GGVP01R, notified IEMOP through its RE Supplier that it shall cease its registration in the Central Registration Body (CRB) as the GEOP End-User.
IEMOP has confirmed the cessation Golden Great Value Properties, Inc. (GGVP01R) WESM membership to be effective on 1 September 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
16 August 2024, Pasig City, Philippines.
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – University of San Carlos (USNCL1R and USNCL2R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that University of San Carlos, with designated short names USNCL1R and USNCL2R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member.
IEMOP has confirmed the cessation of University of San Carlos‘ WESM membership to be effective on 26 August 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
08 August 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
Summary of Unpaid Energy Settlement Amounts
As of July 31, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (268,797,712.09) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (395,932,001.05) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (7,355,063.09) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (45,728,630.66) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (863.76) | paid on August 1, 2024 |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | (16,061,978.75) | paid on August 1, 2024 |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (208,107.67) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (67,894,357.87) | paid on August 1, 2024 |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (703,664.65) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (5,398,008.21) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (407.79) | paid on August 1, 2024 |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.50) | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | (1,913,222.90) | paid on August 2, 2024 |
(832,633,559.03) |
Summary of Unpaid Energy Settlement Amounts
As of July 26, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (278,497,642.10) | Default |
ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (10.62) | Default |
AKLAN ELECTRIC COOPERATIVE, INC. (AKELCO) | AKELCO | Visayas | (90,350,729.89) | To be cleared on July 29, 2024 |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (411,107,432.63) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (15,739.44) | Default |
ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (137,983.20) | To be cleared on July 29, 2024 |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (71.11) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (86,723,428.35) | To be cleared on July 29, 2024 |
BILIRAN GEOTHERMAL POWER PLANT (BLIRANGEO) | BLIRANGEO | Visayas | (37,423.00) | To be cleared on July 29, 2024 |
BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (21,363,244.31) | To be cleared on July 29, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (156.08) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (7,355,063.09) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (228,472,828.30) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (41,744,573.36) | To be cleared on July 29, 2024 |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (863.76) | Default |
CIP II POWER CORPORATION (CIP2) | CIP2 | Luzon | (382.52) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | (18,888,515.65) | Default |
FIRST BUKIDNON ELECTRIC COOPERATIVE, INC. (FIBECO) | FIBECO | Mindanao | (10,391,101.22) | To be cleared on July 29, 2024 |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (65,409,574.69) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (208,107.67) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | (374,647.40) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (1,950.47) | To be cleared on July 29, 2024 |
ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | INEC | Luzon | (91,354,647.11) | To be cleared on July 29, 2024 |
JOBIN –SQM INC. (JOBIN) | JOBIN | Luzon | (4,576,535.74) | To be cleared on July 29, 2024 |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (68,799,976.03) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (153,577.52) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (703,664.65) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NATIONAL IRRIGATION ADMINISTRATION REGION 2 (NIAREG2) | NIAREG2 | Luzon | (3,854,000.54) | To be cleared on July 29, 2024 |
NEGROS ORIENTAL II ELECTRIC COOPERATIVE (NORECO2) | NORECO2 | Visayas | (5,339,460.01) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (546,887.64) | To be cleared on July 29, 2024 |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (107.43) | Default |
QUIRINO ELECTRIC COOPERATIVE (QUIRELCO) | QUIRELCO | Luzon | (24.66) | Default |
SAMAR I ELECTRIC COOPERATIVE, INC. (SAMELCO1) | SAMELCO1 | Visayas | (7,273,020.82) | To be cleared on July 29, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (5,398,008.21) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (47,977,554.97) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (563,024.11) | To be cleared on July 30, 2024 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC2) | SPARC2 | Luzon | (854.91) | To be cleared on July 29, 2024 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC3) | SPARC3 | Luzon | (1,034.21) | To be cleared on July 29, 2024 |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (66,674.75) | To be cleared on July 29, 2024 |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (21,648,830.26) | To be cleared on July 29, 2024 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (407.79) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.50) | Default |
WESTERN MINDANAO POWER CORPORATION (WMPC) | WMPC | Mindanao | (272,744.02) | To be cleared on July 29, 2024 |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | (87,640,705.15) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (47,775,648.30) | To be cleared on July 29, 2024 |
(1,677,668,398.23) |
NOTICE OF SUSPENSION
This is to inform the public that the settlement of energy transactions of ISABEL ANCILLARY SERVICES CO. LTD. (IASCO) in the WESM is suspended effective 6 August 2024. This notice is being published in accordance with the
provisions of WESM Rules Section 3.15.8.
Suspension will stay in effect until such time the cause of suspension has been rectified and suspension has been revoked. Revocation of suspension will be published in the same manner.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Sustamina Agri-Industrial Corporation (SSTMN1R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Sustamina Agri-Industrial Corporation, with designated short name SSTMN1R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member.
IEMOP has confirmed the cessation of Sustamina Agri-Industrial Corporation‘s WESM membership to be effective on 26 July 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
19 July 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF REGISTRATION IN THE WHOLESALE ELECTRICITY SPOT MARKET – Everjust Realty Development Corporation (EJRD01R)
The Independent Electricity Market Operator of the Philippines Inc. (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Everjust Realty Development Corporation, with designated short name EJRD01R, notified IEMOP through its supplier that it shall cease its registration in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Everjust Realty Development Corporation’s WESM membership to be effective on 02 August 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
08 July 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.