Summary of Unpaid Energy Settlement Amounts | ||||
As of October 31, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (285,084,288.80) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (647,757,398.89) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,938,943.39) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (98,711,812.91) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (14,789,861.11) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (3,544.66) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (58,039,596.12) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (36,300.35) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (31,609,556.37) | to be cleared on November 4, 2024 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (586,438.17) | Default |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (715,388.04) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (4,914.82) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (7,016,542.59) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (20,888,851.72) | Default |
(1,195,822,978.48) |
Year: 2024
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Bataan 2020, Inc. (B20202R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Bataan 2020, Inc., with designated short name B20202R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Bataan 2020, Inc.‘s WESM membership to be effective on 25 November 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
04 November 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE CENTRAL REGISTRATION BODY (CRB) – GLOBE TELECOM INC. (GTI021R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that GLOBE TELECOM INC., with designated short name GTI021R, notified IEMOP through its RE Supplier that it shall cease its registration in the Central Registration Body (CRB) as the GEOP End-User.
IEMOP has confirmed the cessation of GLOBE TELECOM INC. (GTI021R) WESM membership to be effective on 27 November 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
01 November 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Phil. Koktai Metal Inc. (PKMI01R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Phil. Koktai Metal Inc., with designated short name PKMI01R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Phil. Koktai Metal Inc.‘s WESM membership to be effective on 27 November 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
31 October 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
Summary of Unpaid Energy Settlement Amounts
Summary of Unpaid Energy Settlement Amounts | ||||
As of October 25, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (285,926,578.05) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (707,813,439.68) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (25,233.36) | Default |
AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO) | ASELCO | MINDANAO | (32,273,495.13) | to be cleared on October 28, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (694.71) | Default |
BOHECO 1 – SEVILLA MINI HYDRO CORPORATION (BSMHC) | BSMHC | VISAYAS | (1,194.78) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,938,943.39) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (143,637,582.19) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (18,284,581.29) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (76.09) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (3,544.66) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (58,679,984.89) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (189,580.62) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (36,300.35) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (32,552,012.28) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (755,424.76) | Default |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (281,359.26) | to be cleared on October 28, 2024 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (715,388.04) | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (475,427.12) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (4,914.82) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (8,064.36) | Default |
REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | LUZON | (55.51) | Default |
SAMAR II ELECTRIC COOPERATIVE, INC. (SAMELCO2) | SAMELCO2 | VISAYAS | (42,951,592.63) | to be cleared on October 28, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (7,016,542.59) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (108,955,605.70) | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | LUZON | (29,978.07) | to be cleared on October 29, 2024 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (10,635.35) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (45,675,262.69) | Default |
(1,516,883,032.91) |
Summary of Unpaid Energy Settlement Amounts
Summary of Unpaid Energy Settlement Amounts | ||||
As of September 30, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | 282,433,660.00 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | 807,577,357.59 | Default |
ASEAGAS CORPORATION (ASEAGAS) | ASEAGAS | LUZON | 2.56 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | 7,934,125.58 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | 172,311,962.70 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | 32,593,918.60 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | 73,251,654.18 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | 227,526.61 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | 13,283.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | 59,389,614.61 | paid on October 1, 2024 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | 31,565.47 | Default |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | 714,410.10 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | 44,698.54 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | 2,373.68 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | 22,094,087.85 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | 6,542,410.79 | Default |
SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | 200,566.30 | paid on October 1, 2024 |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | 24,648,502.91 | payment to be cleared on October 2, 2024 |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | 29,637,284.24 | Default |
1,520,136,476.46 |
Summary of Unpaid Energy Settlement Amounts
As of September 25, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (288,261,648.58) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (892,257,275.34) | Default |
ALSONS POWER SUPPLY CORPORATION (ALSONSRES) | ALSONSRES | MINDANAO | (4,482,042.41) | To be paid on September 26, 2024 |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (22,483.85) | Default |
ASEAGAS CORPORATION (ASEAGAS) | ASEAGAS | LUZON | (2.56) | Default |
BENGUET ELECTRIC COOPERATIVE (BENECO) | BENECO | LUZON | (26,568,290.58) | To be paid on September 26, 2024 |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,934,125.58) | Default |
CALABANGA RENEWABLE ENERGY (CARE), INC. (CALABANGA) | CALABANGA | LUZON | (936.50) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (311,840,453.39) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (37,707,329.52) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (68.15) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (1,930.18) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (75,555,272.91) | Default |
DAGUPAN ELECTRIC CORPORATION (DECORP) | DECORP | LUZON | (11.05) | Default |
FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | VISAYAS | (366.54) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (59,882,359.69) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (227,526.61) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (207,997.39) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | VISAYAS | (5.21) | Default |
ISABELA II ELECTRIC COOPERATIVE, INC. (ISELCO2) | ISELCO2 | LUZON | (46,675,152.24) | To be paid on September 26, 2024 |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (59,904,713.29) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (833,370.65) | Default |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (48,677.52) | To be paid on September 26, 2024 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (714,410.10) | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (18,221,583.89) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | VISAYAS | (28,736,727.15) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (2,373.68) | Default |
CITICORE SOLAR TARLAC 1, INC. (NVVOGTARM) | NVVOGTARM | LUZON | (1,023.28) | Default |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | LUZON | (80,862,045.23) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (680.05) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (6,544,212.81) | Default |
SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | (200,566.30) | Default |
SEM-CALACA RES CORPORATION (SCRCRES) | SCRCRES | LUZON | (127,823,560.57) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (129,010,629.82) | Default |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | VISAYAS | (78,042.76) | To be paid on September 26, 2024 |
TERASU ENERGY INC. (TERASU) | TERASU | LUZON | (6,898.13) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (2,962,158.07) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | (67,022,618.61) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (46,532,685.89) | Default |
(2,343,771,796.62) |
NOTICE OF CESSATION OF THE REGISTRATION IN THE CENTRAL REGISTRATION BODY (CRB) – Zenutna Development & Realty Corporation (ZDRC02R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Zenutna Development & Realty Corporation with designated short name ZDRC02R notified IEMOP through its Supplier that it shall cease its registration in the Central Registration Body (CRB) as a Contestable Customer.
IEMOP has confirmed the cessation of Zenutna Development & Realty Corporation’s in the Central Registration Body (CRB) to be effective on 29 September 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
10 September 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Zenutna Development and Realty Corp. (ZDRC01R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Zenutna Development and Realty Corp. with designated short name ZDRC01R notified IEMOP through its Supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation Zenutna Development and Realty Corp.’s WESM membership to be effective on 29 September 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
10 September 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – CENTRAL AZUCARERA DON PEDRO INC.
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Central Azucarera Don Pedro Inc. (CADPI) has notified IEMOP on 11 April 2024 that it shall cease its membership in the WESM as Direct WESM Member – Generation Company Category.
IEMOP has confirmed the cessation of the Central Azucarera Don Pedro Inc. ’s WESM membership to be effective on 26 September 2024. This notice is being issued pursuant to WESM Rules clause 2.6.3.
05 September 2024, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES