| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (282,403,835.54) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (331,437,138.14) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (196,709.19) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (2,187,465.20) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (29,860,133.30) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (75,841,745.77) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (362,897.05) | Default |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (26,413,696.18) | Default |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (7,991,874.12) | Paid on 07/03/2023 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (106,511,092.21) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (12.75) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (154,026.54) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (748,617.33) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (131,904.35) | Default |
| SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | (346,214.15) | Paid on 07/03/2023 |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (935,513.27) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| (900,721,182.48) |
Year: 2023
NOTICE OF REVOCATION OF SUSPENSION
Please be informed that the Notice of the Suspension from the WESM dated 26 June 2023, issued to Nickel Asia Corporation (NACSUR) by the Independent Electricity Market Operator of the Philippines Inc. (IEMOP), in its capacity as the Market Operator of the Philippine Wholesale Electricity Spot Market (WESM), is hereby REVOKED. This is in view of NACSUR’s compliance with the pending WESM registration requirement. This notice is being published in accordance with the provisions of Section 4.5 of the WESM Manual on Registration, Suspension and De-Registration Criteria and Procedures.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
Summary of Unpaid Energy Settlement Amounts
As of June 26, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (282,442,666.06) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (391,131,845.88) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (11,002.79) | Default |
| ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (132,452.35) | To be cleared on June 27, 2023 |
| APEX MINING CO., INC. (APEX) | APEX | Mindanao | (7,312,616.69) | Default |
| BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (48,708,855.59) | To be cleared on June 27, 2023 |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (85.59) | Default |
| BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (808,685.81) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (198,553.79) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (7,256,889.64) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (143,728,818.30) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (6,020.87) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (932,303.43) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (75,869,371.79) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (362,897.05) | Default |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (26,429,338.55) | Default |
| EEI ENERGY SOLUTIONS CORPORATION (EEIRES) | EEIRES | Luzon | (3,563,997.65) | Default |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (8,940,092.88) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (3,184,031.38) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (43,985,552.34) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (339,834.24) | Default |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (7,518.08) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (851,363.61) | To be cleared on June 27, 2023 |
| BOHOL I ELECTRIC COOPERATIVE, INC. – JANOPOL MINI HYDRO POWER COPORATION (JANOPOL) | JANOPOL | Visayas | (1.30) | Default |
| KALINGA-APAYAO ELECTRIC COOPERATIVE, INC. (KAELCO) | KAELCO | Luzon | (94,263.47) | To be cleared on June 27, 2023 |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (6,207,580.92) | Default |
| MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | Luzon | (1,637.16) | Default |
| MCCI CORPORATION (MCCI) | MCCI | Mindanao | (73.16) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| MINDANAO ENERGY SYSTEMS, INC. (MINERGY) | MINERGY | Mindanao | (800.88) | To be cleared on June 28, 2023 |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (106,556,831.54) | Default |
| NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | Luzon | (7,069.40) | To be cleared on June 27, 2023 |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (12.75) | Default |
| CITICORE SOLAR TARLAC 2, INC. (NVVOGTDAL) | NVVOGTDAL | Luzon | (78,745.71) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (1,027.21) | Default |
| POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (20,273,745.95) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (165,360.78) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (748,617.33) | Default |
| CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (1,255,364.67) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (131,904.35) | Default |
| SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | (351,486.24) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| TARLAC II ELECTRIC COOPERATIVE, INC. (TARELCO2) | TARELCO2 | Luzon | (59.99) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (1,118,712.03) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| (1,218,396,396.59) |
NOTICE OF SUSPENSION
The Independent Electricity Market Operator of the Philippines Inc. (IEMOP), in its capacity as the Market Operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice of suspension of Nickel Asia Corporation (NACSUR) effective 3 July 2023 on account of its non-compliance with WESM membership requirements. This notice is being published in accordance with the provisions of Section 4.3 of the WESM Manual on Registration, Suspension and De-Registration Criteria and Procedures.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – MPAPI8R, MPAPI7R and MNUEL3R
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that the following contestable customers below has notified IEMOP through its Supplier that it shall cease its membership in the WESM as Indirect WESM Member – Contestable Customer.
| Name of Participant | Shortname |
| Masterpiece Asia Properties, Inc. (Vista Mall Tanza) | MPAPI8R |
| Manuela Corporation | MNUEL3R |
| Masterpiece Asia Properties, Inc. | MPAPI7R |
IEMOP has confirmed the cessation of the above-mentioned Contestable Customers’ WESM membership to be effective on 5 July 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
20 June 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Masterpiece Asia Properties, Inc. (ALLHOME IMUS) (MPAP16R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Masterpiece Asia Properties, Inc. (ALLHOME IMUS) with designated short name MPAP16R notified IEMOP through its Supplier that it shall cease its membership in the WESM as CRB Only- Contestable Customer.
IEMOP has confirmed the cessation of Masterpiece Asia Properties, Inc.’s WESM membership to be effective on 5 July 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
20 June 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – COCOCHEM AGRO-INDUSTRIAL PARK, INC.
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Cocochem Agro-Industrial Park, Inc. (COCOCHEM) has notified IEMOP on 5 June 2023 that it shall cease its membership in the WESM as Indirect WESM Member – Directly Connected Customer Category.
IEMOP has confirmed the cessation of the Cocochem Agro-Industrial Park, Inc. ’s WESM membership to be effective on 26 August 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
20 June 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
Summary of Unpaid Energy Settlement Amounts – MINDANAO
As of May 31, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| Agusan Power Corporation (APC) | APC | Mindanao | (69,240.18) | Default, payment to be cleared on 06.05 |
| Camiguin Electric Cooperative, Inc. (CAMELCO) | CAMELCO | Mindanao | (1,932,689.29) | Default |
| Davao Oriental Electric Cooperative, Inc. (DORECO) | DORECO | Mindanao | (20,468,222.52) | Default |
| Green Earth Enersource Corporation (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (74,554.51) | Default |
| Menzi Agricultural Corporation (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| (22,589,405.02) |
Summary of Unpaid Energy Settlement Amounts – Luzon and Visayas
As of May 31, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (283,873,495.41) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (203,572,616.82) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (34,446.82) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (147,510,617.16) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (43,476,582.80) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (364,011.33) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (71,239,860.12) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,919,955.95) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (105,659,169.49) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | Luzon | (1,053.52) | Paid on June 01, 2023 |
| PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (27.90) | Paid on June 01, 2023 |
| PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (28.78) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (192,366.36) | Paid on June 02, 2023 |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| (880,064,501.85) |
Summary of Unpaid Energy Settlement Amounts – Luzon and Visayas
As of May 25, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (284,033,791.45) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (367,540,807.46) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (4,163.63) | Default |
| BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (2,016,126.37) | To be cleared on May 26, 2023 |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (16,175.46) | Default |
| BELGROVE POWER CORPORATION (BPC) | BPC | Luzon | (350,030.56) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (45,846.96) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (147,835,249.40) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (6,814.51) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (250,951.19) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (80,816,792.48) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (364,011.33) | Default |
| EEI ENERGY SOLUTIONS CORPORATION (EEIRES) | EEIRES | Luzon | (3,403,587.44) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,752,133.96) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (71,507,849.80) | Default |
| Greencore Power Solutions 3, Inc. (GPS3I) | GPS3I | Luzon | (1,728,937.63) | To be cleared on May 26, 2023 |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (191.05) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO_FIT) | HPCO_FIT | Visayas | (9,599.87) | Default |
| ISABELA LA SUERTE RICE MILL CORPORATION (ILSRMC) | ILSRMC | Luzon | (7,618.18) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (4,796,560.87) | Default |
| MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | (8,306,977.49) | Default |
| NUEVA ECIJA 1 ELECTRIC COOPERATIVE, INC. (NEECO1) | NEECO1 | Luzon | (44,771,202.28) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (105,750,263.34) | Default |
| Oriental Energy and Power Generation Corporation (OEPGC) | OEPGC | Visayas | (122,254.99) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (11,017.46) | Default |
| PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | Luzon | (777,986.47) | To be cleared on May 26, 2023 |
| PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (20,601.66) | To be cleared on May 26, 2023 |
| PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (28.78) | Default |
| REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | Luzon | (11.66) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (192,366.36) | Default |
| SOLAR PHILIPPINES COMMERCIAL ROOFTOP PROJECTS, INC. (SPSMNORTH_FIT) | SPSMNORTH_FIT | Luzon | (11,500.50) | To be cleared on May 26, 2023 |
| Terasu Energy Inc. (TERASU) | TERASU | Luzon | (20,599.33) | To be cleared on May 26, 2023 |
| UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (2,025,953.84) | To be cleared on May 26, 2023 |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Luzon | (2,468,141.87) | Default |
| VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (12,991,221.86) | Default |
| VICTORIAS MILLING COMPANY, INC. (VMC_FIT) | VMC_FIT | Visayas | (9.92) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| (1,167,177,646.80) |