| As of September 25, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (285,883,832.01) | Default |
| ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (1.90) | Default |
| AC ENERGY AND INFRASTRUCTURE CORPORATION (FORMERLY AC ENERGY, INC.) (ACERES) | ACERES | Luzon | (58,000.18) | Default |
| ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (30.35) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (389,415,303.44) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (5,735.55) | Default |
| AGUSAN DEL NORTE ELECTRIC COOPERATIVE, INC. (ANECO) | ANECO | Mindanao | (74.23) | Default |
| ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | Luzon | (18,560.88) | To be cleared on September 26, 2023 |
| BEHMC Lower Labayat Hydropower Corp. | BEHMCLLHC | Luzon | (2,753,248.46) | Default |
| BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (31,198,023.86) | To be cleared on September 26, 2023 |
| BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (1,406,492.73) | To be cleared on September 26, 2023 |
| BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (3,065.10) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,981,978.00) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (1,973,498.68) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (138,856,443.12) | Default |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (240,391.34) | To be cleared on September 26, 2023 |
| CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (8.67) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (1,240.28) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (28,307.00) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,277.30) | Default |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (18,983,013.25) | Default |
| ENERGY DEVELOPMENT CORPORATION (EDCGMIN) | EDCGMIN | Mindanao | (25.96) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (3,443,396.62) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (1,013.61) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (2,216.66) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (12,481,091.00) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (146,278.00) | To be cleared on September 26, 2023 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,105.55) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (12,566.97) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (488,978.47) | To be cleared on September 26, 2023 |
| ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | Luzon | (37.63) | Default |
| ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | INEC | Luzon | (30,216,609.50) | To be cleared on September 26, 2023 |
| JIN NAVITAS ELECTRIC CORPORATION | JNECRES | Luzon | (87,464.29) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (811,326.14) | Default |
| MCCI CORPORATION (MCCI) | MCCI | Mindanao | (1,259.70) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| MINDANAO ENERGY SYSTEMS, INC. (MINERGY) | MINERGY | Mindanao | (10.73) | Default |
| MONTE SOLAR ENERGY, INC. (MONTESOL_FIT) | MONTESOL_FIT | Visayas | (83,147.50) | Default |
| MAPALAD PARTNERS INC. (MPIDIGOS) | MPIDIGOS | Mindanao | (2,507.45) | Default |
| NORTHWIND POWER DEVELOPMENT CORPORATION (NORTHWIND_FIT) | NORTHWIND_FIT | Luzon | (82,272.24) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (1,412.30) | Default |
| NORTHWIND POWER DEVELOPMENT CORPORATION (NWPDC_FIT) | NWPDC_FIT | Luzon | (40,924.43) | Default |
| PHILIPPINE ASSOCIATED SMELTING & REFINING CORPORATION (PASAR) | PASAR | Visayas | (11.48) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (99.15) | Default |
| POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (6,622.21) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOL_FIT) | SACASOL_FIT | Visayas | (176,751.83) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOLCD_FIT) | SACASOLCD_FIT | Visayas | (162,888.72) | Default |
| SAN FERNANDO ELECTRIC LIGHT & POWER CO., INC. (SFELAPLRE) | SFELAPLRE | Luzon | (311.76) | Default |
| SPECIALTY PULP MANUFACTURING, INC. (SPMI) | SPMI | Visayas | (88.65) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (6,851.29) | Default |
| LABAYAT 1 HYDROPOWER CORPORATION | UPLAB1 | Luzon | (2,732,696.81) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (3,216,027.37) | Default |
| VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (7,162,647.97) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (209,489.64) | To be cleared on September 26, 2023 |
| (970,943,475.10) | ||||
Year: 2023
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Mighty Corporation (MYC001R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Mighty Corporation, with designated short name MYC001R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Mighty Corporation‘s WESM membership to be effective on 08 October 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
19 September 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
Summary of Unpaid Energy Settlement Amounts
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of August 31, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (286,316,351.16) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (235,505,098.16) | Default |
| APEX MINING CO., INC. (APEX) | APEX | Mindanao | (236,827.50) | Default |
| BEHMC Lower Labayat Hydropower Corp. | BEHMCLLHC | luzon | (2,753,248.46) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (10,979.36) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (39,105,919.71) | Paid on 09.04.2023 |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (1,153,195.68) | Paid on 09.04.2023 |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (38,929,431.03) | Paid on 09.04.2023 |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,267.96) | Default |
| DIRECTPOWER SERVICES, INC. (DIRPOWGES) | DIRPOWGES | Luzon | (20,716.37) | Default |
| DIRECTPOWER SERVICES, INC. (DIRPOWRES) | DIRPOWRES | Luzon | (390,271.25) | Paid on 09.04.2023 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,105.55) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (901,873.00) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,372,933.62) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (612,786.64) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,245,373.62) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| (645,114,196.21) | ||||
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – ENFINITY PHILIPPINES RENEWABLE RESOURCES INC.
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Enfinity Philippines Renewable Resources Inc. (ENFINITY) has notified IEMOP on 11 July 2022 that it shall cease its membership in the WESM as Direct WESM Member (Generation Company Category).
IEMOP has confirmed the cessation of the Enfinity Philippines Renewable Resources Inc. ’s WESM membership to be effective on 1 October 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
4 September 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
Summary of Unpaid Energy Settlement Amounts
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of August 25, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (286,356,128.56) | Default |
| ASTRONERGY DEVELOPMENT GENSAN INC. (ADGI) | ADGI | Mindanao | (122,234.94) | Default |
| ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (51.91) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (355,008,436.02) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (10,061.61) | Default |
| APEX MINING CO., INC. (APEX) | APEX | Mindanao | (261,368.04) | Default |
| BEHMC Lower Labayat Hydropower Corp. | BEHMCLLHC | luzon | (2,777,629.27) | Default |
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (1,312.24) | Default |
| BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (21,520,155.46) | To be cleared on August 29, 2023 |
| BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (1,511,414.15) | To be cleared on August 29, 2023 |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (143.33) | Default |
| BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (2,682.48) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (10,979.36) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (657,035.77) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (113,932,742.66) | Default |
| CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (30.96) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (370,696.17) | To be cleared on August 29, 2023 |
| CAGAYAN ELECTRIC POWER AND LIGHT COMPANY, INC. (CEPALCO) | CEPALCO | Mindanao | (1,085,415.66) | To be cleared on August 29, 2023 |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (1,387,597.78) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (38,936,906.07) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,267.96) | Default |
| DIRECTPOWER SERVICES, INC. (DIRPOWGES) | DIRPOWGES | Luzon | (44,461.29) | Default |
| DIRECTPOWER SERVICES, INC. (DIRPOWRES) | DIRPOWRES | Luzon | (396,580.89) | Default |
| DAVAO LIGHT AND POWER COMPANY, INC. (DLPC) | DLPC | Mindanao | (2,021,110.81) | Default |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (10,165,017.27) | To be cleared on August 29, 2023 |
| ENFINITY PHILIPPINES RENEWABLE RESOURCES INC. (ENFINITY_FIT) | ENFINITY_FIT | Luzon | (1,139.36) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,933,349.83) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (147,344.26) | Default |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,105.55) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (191.38) | Default |
| ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | Luzon | (198.56) | Default |
| KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (67,741,503.06) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,097,088.05) | Default |
| MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | Luzon | (1,278.26) | Default |
| MCCI CORPORATION (MCCI) | MCCI | Mindanao | (641.80) | Default |
| MAJESTICS ENERGY CORPORATION (MEC) | MEC | Luzon | (296,414.98) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| MABUHAY VINYL CORPORATION (MVC) | MVC | Mindanao | (25,806.19) | Default |
| NEW TECH PULP, INC. (NEWTECH) | NEWTECH | Mindanao | (212,347.15) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (1,282.70) | Default |
| NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI | Visayas | (3,568.04) | Default |
| NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI2 | Visayas | (4,107.37) | Default |
| NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | (1,035,355.83) | To be cleared on August 29, 2023 |
| NORTHWIND POWER DEVELOPMENT CORPORATION (NORTHWIND_FIT) | NORTHWIND_FIT | Luzon | (3,812.36) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (742,448.95) | To be cleared on August 29, 2023 |
| NORTHWIND POWER DEVELOPMENT CORPORATION (NWPDC_FIT) | NWPDC_FIT | Luzon | (2,143.84) | Default |
| PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (64,946,922.00) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (32,613.05) | Default |
| PETROWIND ENERGY INC. (PWEI_FIT) | PWEI_FIT | Visayas | (829.24) | Default |
| SAN CARLOS SUN POWER INC. (SACASUN) | SACASUN | Visayas | (591,067.86) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,375,490.95) | Default |
| HEDCOR SIBULAN INC. (SIBULAN) | SIBULAN | Mindanao | (545,599.39) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (641,995.98) | Default |
| SOUTH COTABATO I ELECTRIC COOPERATIVE, INC. (SOCOTECO1) | SOCOTECO1 | Mindanao | (616.95) | Default |
| SPC POWER CORPORATION (SPCPOWER) | SPCPOWER | Visayas | (293,262.68) | To be cleared on August 29, 2023 |
| STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (1,789.46) | To be cleared on August 29, 2023 |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (145,424.42) | To be cleared on August 29, 2023 |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,249,169.88) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | (387,283.88) | To be cleared on August 29, 2023 |
| ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (22,766,466.83) | To be cleared on August 29, 2023 |
| ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (156,202.21) | To be cleared on August 29, 2023 |
| (1,040,524,140.10) |
NOTICE OF CESSATION OF REGISTRATION IN THE CRB – WILLIN SALES, INC. (WLSLS7R)
The Independent Electricity Market Operator of the Philippines Inc. (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Willin Sales, Inc., with designated short name WLSLS7R, notified IEMOP through its supplier that it shall cease its registration in the Central Registration Body (CRB) as a Contestable Customer.
IEMOP has confirmed the cessation of Willin Sales, Inc.’ in the Central Registration Body (CRB) to be effective on 08 September 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
23 August 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Global Gateway Development Corporation (GGDC02R)
The Independent Electricity Market Operator of the Philippines Inc.(IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Global Gateway Development Corporation, with designated short name GGDC02R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Global Gateway Development Corporation ‘ WESM membership to be effective on 26 August 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
07 August 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES INC.
NOTICE OF CESSATION OF MEMBERSHIP IN THE WHOLESALE ELECTRICITY SPOT MARKET – Aeonprime Land Development Corporation – Polaris (APLDC1R)
The Independent Electricity Market Operator of the Philippines (IEMOP), as the market operator of the Philippine Wholesale Electricity Spot Market (WESM), gives notice that Aeonprime Land Development Corporation – Polaris, with designated short name APLDC1R, notified IEMOP through its supplier that it shall cease its membership in the WESM as Indirect Member – Contestable Customer.
IEMOP has confirmed the cessation of Aeonprime Land Development Corporation – Polaris‘ WESM membership to be effective on 19 August 2023. This notice is being issued pursuant to WESM Rules clause 2.6.3.
04 August 2023, Pasig City, Philippines.
INDEPENDENT ELECTRICITY MARKET OPERATOR OF THE PHILIPPINES
Summary of Unpaid Energy Settlement Amounts
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of July 31, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (287,137,207.80) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (290,975,950.38) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,648.42) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (601,183.59) | Paid on 08/02/2023 |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (98,502,787.85) | Paid on 08/02/2023 |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (56,291,261.50) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,928.11) | Default |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,193,229.11) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (270,434.13) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (303.51) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,730,169.78) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,575,287.79) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| (774,841,699.36) |
Summary of Unpaid Energy Settlement Amounts
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of July 26, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (287,148,019.09) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (340,613,245.56) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,648.42) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (3,098,947.03) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (114,383,656.38) | Default |
| CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) | CEDC | Luzon | (1,908,664.48) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (56,301,511.72) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,928.11) | Default |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (7,015,304.47) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (223,972.32) | To be cleared on July 27, 2023 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,299,796.22) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (73,710,231.69) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (303.51) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,730,169.78) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,575,287.79) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
| (925,572,993.96) | ||||