28 March 2023
| As of March 27, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| Apex Mining Co., Inc. (APEX) | APEX | Mindanao | (8,098,994.38) | Default |
| Asiga Green Energy Corporation (ASIGA) | ASIGA | Mindanao | (413,845.54) | Default, payment to be cleared 03.28.2023 |
| Biotech Farms, Inc. (BFI_FIT) | BFI_FIT | Mindanao | (713,704.38) | Default |
| Camiguin Electric Cooperative, Inc. (CAMELCO) | CAMELCO | Mindanao | (1,583,578.18) | Default |
| Cotabato Electric Cooperative, Inc. (COTELCO) | COTELCO | Mindanao | (5,917,323.29) | Default, payment to be cleared 03.28.2023 |
| Cotabato Electric Cooperative, Inc. – Ppalma (CTLCOPLMA) | CTLCOPLMA | Mindanao | (3,221,900.50) | Default, payment to be cleared 03.28.2023 |
| Euro Hydro Power (Asia) Holdings, Inc.(EUROHYDRO_FIT) | EUROHYDRO_FIT | Mindanao | (105,729.20) | Default |
| First Bukidnon Electric Cooperative, Inc. (FIBECO) | FIBECO | Mindanao | (5,989,965.38) | Default |
| Green Earth Enersource Corporation (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (1,167,264.81) | Default |
| Kirahon Solar Energy Corporation (KIRASOL) | KIRASOL | Mindanao | (38,251.80) | Default, payment to be cleared 03.28.2023 |
| Mcci Corporation (MCCI) | MCCI | Mindanao | (10,355.42) | Default |
| Menzi Agricultural Corporation (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
| Mabuhay Vinyl Corporation (MVC) | MVC | Mindanao | (78,924.10) | Default |
| Nickel Asia Corporation (NACSUR) | NACSUR | Mindanao | (54,423.55) | Default |
| New Tech Pulp, Inc. (NEWTECH) | NEWTECH | Mindanao | (261,238.41) | Default |
| Citicore Solar South Cotabato, Inc. (NVVOGTSE1_FIT) | NVVOGTSE1_FIT | Mindanao | (41,136.86) | Default |
| Powersource Philippines Energy Inc. (PPEI) | PPEI | Mindanao | (8,792,087.18) | Default |
| Surallah Power Generation Inc. (SPGI_FIT) | SPGI_FIT | Mindanao | (148,423.01) | Default |
| Supreme Power Corporation (SUPREMEPC) | SUPREMEPC | Mindanao | (148,925.64) | Default |
| Surigao Del Norte Electric Cooperative, Inc. (SURNECO) | SURNECO | Mindanao | (9,088,871.10) | Default, payment to be cleared 03.28.2023 |
| (45,919,641.25) |