28 March 2023
| As of March 27, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (283,773,189.00) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (269,535,828.18) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (11,817.39) | Default |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (38.23) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (104,271,641.45) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (116,989.98) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (92,734,440.48) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (48,988,995.43) | Default |
| CITICORE SOLAR TARLAC 1, INC. (NVVOGTARM) | NVVOGTARM | Luzon | (3.84) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (6,955.18) | Default |
| CORENERGY, INC. (CORERES) | CORERES | Luzon | (12,717,021.55) | Default, payment to be cleared 03.28.2023 |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (366,420.63) | Default |
| Energy Logics Philippines, Inc. | ELPISPP | Luzon | (7,531.90) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (5,129,623.17) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (240,602.06) | Default, payment to be cleared 03.28.2023 |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (221,899.44) | Default, payment to be cleared 03.28.2023 |
| Greencore Power Solutions 3, Inc. (GPS3I) | GPS3I | Luzon | (187,028.20) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (25.11) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO_FIT) | HPCO_FIT | Visayas | (25,544.57) | Default |
| Hypergreen Energy Corporation (HGEC) | HGEC | Luzon | (656,865.06) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (908,165.90) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (8,743,474.65) | Default |
| MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | (35,600,097.65) | Default |
| NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | Luzon | (817.58) | Default |
| Oriental Energy and Power Generation Corporation (OEPGC) | OEPGC | Visayas | (84,260.41) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PANGASINAN I ELECTRIC COOPERATIVE (PANELCO1) | PANELCO1 | Luzon | (66,439.33) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (2,984.57) | Default |
| PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (583.05) | Default |
| REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | Luzon | (3,438.73) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (182,756.48) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOL_FIT) | SACASOL_FIT | Visayas | (3,009.17) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOLCD_FIT) | SACASOLCD_FIT | Luzon | (2,891.94) | Default |
| SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (1,298,164.61) | Default |
| SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | (332,573.63) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (60,182.59) | Default |
| STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (1,968.03) | Default, payment to be cleared 03.28.2023 |
| Terasu Energy Inc. (TERASU) | TERASU | Luzon | (16,342.60) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| (888,520,881.16) |