07 June 2023
As of May 31, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (283,873,495.41) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (203,572,616.82) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (34,446.82) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (147,510,617.16) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (43,476,582.80) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (364,011.33) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (71,239,860.12) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,919,955.95) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (105,659,169.49) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | Luzon | (1,053.52) | Paid on June 01, 2023 |
| PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (27.90) | Paid on June 01, 2023 |
| PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (28.78) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (192,366.36) | Paid on June 02, 2023 |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| (880,064,501.85) |