28 July 2025
  					            
                                
	                            | As of July 25, 2025 | ||||
| Market Participant | Short Name | Region | Amount | Remarks | 
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (289,288,933.83) | |
| ACX3 CAPITAL HOLDINGS INC. (ACHIRES) | ACHIRES | LUZON | (1,028,797.77) | |
| ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | MINDANAO | (33.51) | |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (615,016,553.41) | |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (4,864.18) | |
| ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | MINDANAO | (123,106.70) | To be cleared on July 28, 2025 | 
| ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | LUZON | (1.23) | |
| ASEAGAS CORPORATION (ASEAGAS) | ASEAGAS | LUZON | (1.51) | |
| BENGUET ELECTRIC COOPERATIVE (BENECO) | BENECO | LUZON | (28,969,266.41) | |
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | MINDANAO | (26,302,145.10) | |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (2,805,659.43) | |
| BELGROVE POWER CORPORATION (BPC) | BPC | LUZON | (900,757.45) | |
| BOHECO 1 – SEVILLA MINI HYDRO CORPORATION (BSMHC) | BSMHC | VISAYAS | (18,588.36) | |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,961,593.46) | |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (31,838,738.25) | |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (46,382,451.61) | |
| CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (40.61) | |
| CEBU II ELECTRIC COOPERATIVE, INC. (CEBECO2) | CEBECO2 | VISAYAS | (178,597.52) | |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (593.49) | |
| COLASI MINI HYDRO ELECTRIC POWER PLANT CORPORATION (CMHEPPC) | CMHEPPC | LUZON | (1,370.06) | To be cleared on July 29, 2025 | 
| COTABATO SUGAR CENTRAL COMPANY, INC. (CSCCI) | CSCCI | MINDANAO | (1,859.40) | |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,202.70) | |
| Northern Davao Electric Cooperative, Inc. (NORDECO) | NORDECO | MINDANAO | (472,478,915.14) | |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | MINDANAO | (67,969.91) | |
| EAST ASIA UTILITIES CORPORATION (EAUC) | EAUC | VISAYAS | (937.21) | |
| EURO HYDRO POWER (ASIA) HOLDINGS, INC. (EUROHYDRO) | EUROHYDRO | MINDANAO | (41.33) | |
| FCF MINERALS CORPORATION (FCFMC) | FCFMC | LUZON | (650,975.98) | |
| FIRST FARMERS HOLDING CORPORATION (FFHC_FIT) | FFHC_FIT | VISAYAS | (702.78) | |
| FORT PILAR ENERGY, INC. (FPEI) | FPEI | MINDANAO | (142,749.77) | |
| FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | VISAYAS | (311.45) | |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (499.46) | |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | LUZON | (104.04) | |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | LUZON | (184.67) | |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (369.57) | |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
| HELIOS SOLAR ENERGY CORP. (HELIOS_FIT) | HELIOS_FIT | VISAYAS | (1,083.32) | |
| HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (3.37) | |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | VISAYAS | (933.98) | |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO_FIT) | HPCO_FIT | VISAYAS | (992.85) | |
| ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | LUZON | (15.47) | |
| ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | INEC | LUZON | (185,102.91) | |
| KALINGA-APAYAO ELECTRIC COOPERATIVE, INC. (KAELCO) | KAELCO | LUZON | (14,747,826.26) | |
| KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (24,501,138.36) | |
| LEYTE V ELECTRIC COOPERATIVE, INC. (LEYECO5) | LEYECO5 | VISAYAS | (145,482.14) | |
| MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | LUZON | (181.17) | |
| MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (949,146.55) | |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
| MERIDIANX INC. (MERXRES) | MERXRES | LUZON | (1,726.74) | |
| ILIGAN LIGHT & POWER, INC. (MILPI) | MILPI | MINDANAO | (12,387,179.81) | To be cleared on July 28, 2025 | 
| MORE POWER BARGE INC. (MPBI) | MPBI | VISAYAS | (469.42) | |
| NUEVA ECIJA 1 ELECTRIC COOPERATIVE, INC. (NEECO1) | NEECO1 | LUZON | (118,514.23) | |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | LUZON | (147.57) | |
| NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | VISAYAS | (106,928.95) | |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (145.16) | |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | |
| PENINSULA ELECTRIC COOPERATIVE, INC. (PENELCO) | PENELCO | LUZON | (371,615.38) | |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (3.80) | |
| PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | LUZON | (276.51) | |
| PETROSOLAR CORPORATION (PETSOL) | PETSOL | LUZON | (72.71) | |
| PAVI GREEN BATAAN RENEWABLE ENERGY INC. (PGBREI) | PGBREI | LUZON | (70,818.79) | |
| POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | MINDANAO | (143,947,287.98) | |
| REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | LUZON | (12,018,942.09) | To be cleared on July 29, 2025 | 
| SAN CARLOS SUN POWER INC. (SACASUN) | SACASUN | VISAYAS | (292.82) | |
| SAMAR II ELECTRIC COOPERATIVE, INC. (SAMELCO2) | SAMELCO2 | VISAYAS | (60,221.59) | |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (9,632,624.82) | |
| SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | (377,518.14) | |
| CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (114,158,511.27) | |
| SPC ISLAND POWER CORPORATION (SIPC) | SIPC | VISAYAS | (1,339.74) | |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | VISAYAS | (713,150.62) | |
| SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | LUZON | (226,298.63) | |
| SPC POWER CORPORATION (SPCPOWER) | SPCPOWER | VISAYAS | (442.38) | |
| SOLAR PHILIPPINES COMMERCIAL ROOFTOP PROJECTS, INC. (SPSMNORTH_FIT) | SPSMNORTH_FIT | LUZON | (1,501,812.15) | |
| SUNNY SIDE UP POWER CORP. (SSUPCRES) | SSUPCRES | LUZON | (64.69) | |
| STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | VISAYAS | (8.61) | |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | MINDANAO | (16,214,327.74) | |
| TARLAC POWER CORPORATION (TAPOCOR) | TAPOCOR | LUZON | (28.19) | |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (78,051.64) | |
| VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | VISAYAS | (901.32) | |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | |
| ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (98,595,863.74) | |
| TOTAL: | (1,997,924,662.48) | 
 
                    