04 June 2025
| Summary of Unpaid Energy Settlement Amounts | |||
| As of May 31, 2025 | |||
| Market Participant | Short Name | Region | Amount |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | 288,256,263.00 |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | 583,226,686.51 |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | 7,954,989.69 |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | 61,041,690.63 |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | LUZON | 361,202.70 |
| NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (NORDECO) | NORDECO | MINDANAO | 459,210,931.10 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | 13,283.68 |
| KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | 97,140,386.50 |
| MCCI CORPORATION (MCCI) | MCCI | MINDANAO | 826,266.76 |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | 44,698.54 |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | LUZON | 22,094,087.85 |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | 9,230,093.99 |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | LUZON | 283,342.53 |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | LUZON | 126,181.50 |
| ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | 147,155,450.46 |
| 1,676,965,555.44 |