26 March 2025
As of March 25, 2025 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (286,973,576.17) | |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (696,222,791.16) | |
ALSONS POWER SUPPLY CORPORATION (ALSONSRES) | ALSONSRES | MINDANAO | (5,064,822.08) | To be cleared on March 26, 2025 |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | LUZON | (40,273.90) | |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | MINDANAO | (46.40) | |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (7,350.70) | |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,989.69) | |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (51,039,105.58) | |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (12,051,748.30) | |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (296.38) | |
COTABATO LIGHT & POWER COMPANY (CLPC) | CLPC | MINDANAO | (4,147.84) | |
COLASI MINI HYDRO ELECTRIC POWER PLANT CORPORATION (CMHEPPC) | CMHEPPC | VISAYAS | (5,905.74) | |
CEBU PRIVATE POWER CORPORATION (CPPC) | CPPC | LUZON | (2.18) | |
CRYSTAL SUGAR COMPANY, INC. (CSCI) | CSCI | MINDANAO | (42,929.29) | To be cleared on March 26, 2025 |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | LUZON | (361,202.70) | |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (314,140,118.50) | |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | MINDANAO | (165,391.61) | |
EURO HYDRO POWER (ASIA) HOLDINGS, INC. (EUROHYDRO) | EUROHYDRO | MINDANAO | (17,421.54) | |
EURO HYDRO POWER (ASIA) HOLDINGS, INC. (EUROHYDRO_FIT) | EUROHYDRO_FIT | MINDANAO | (33,417.89) | |
FORT PILAR ENERGY, INC. (FPEI) | FPEI | MINDANAO | (15,713.64) | To be cleared on March 26, 2025 |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | VISAYAS | (1,176,609.48) | |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
IRAYA VENTURES, INC. (IVIUPPER) | IVIUPPER | VISAYAS | (22,630,855.63) | |
JOY-NOSTALG SOLARIS INCORPORATED (JNSI) | JNSI | LUZON | (873.27) | |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (91,646,388.35) | |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (194,975.17) | To be cleared on March 26, 2025 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (819,283.10) | |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (14,192,879.77) | |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | LUZON | (106.35) | |
NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | LUZON | (112.98) | |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | VISAYAS | (379.55) | |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | LUZON | (33,733,796.17) | |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | LUZON | (22,094,087.85) | |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (75.17) | |
PAVI GREEN BATAAN RENEWABLE ENERGY INC. (PGBREI) | PGBREI | VISAYAS | (57,075.49) | |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | VISAYAS | (11,590,231.31) | To be cleared on March 26, 2025 |
SAMAR II ELECTRIC COOPERATIVE, INC. (SAMELCO2) | SAMELCO2 | LUZON | (5,709,320.84) | To be cleared on March 26, 2025 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,813,190.53) | |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | LUZON | (80,478,217.40) | |
SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | LUZON | (699,765.29) | |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORP. (SPARC_FIT) | SPARC_FIT | LUZON | (36,382.54) | To be cleared on March 26, 2025 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC2) | SPARC2 | LUZON | (33,224.75) | To be cleared on March 26, 2025 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC3) | SPARC3 | LUZON | (27,118.81) | To be cleared on March 26, 2025 |
SOLAR TANAUAN CORPORATION (STC) | STC | VISAYAS | (106,369.37) | |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | LUZON | (43,566.11) | To be cleared on March 26, 2025 |
TERASU ENERGY INC. (TERASU) | TERASU | LUZON | (11,970.27) | |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | LUZON | (430,566.24) | |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | LUZON | (126,181.50) | |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (92,021,133.46) | |
(1,760,873,970.26) |