04 March 2025
As of February 28, 2025 | |||
Market Participant | Short Name | Region | Amount |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (284,018,750.15) |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (655,633,488.36) |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,989.69) |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (2,709,447.52) |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,202.70) |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (280,705,662.95) |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (74,476,135.29) |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (815,166.61) |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,603,105.35) |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (84,215,514.51) |
(1,421,771,714.70) |