28 January 2025
As of January 27, 2025
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (286,754,605.52) | |
ABOITIZ ENERGY SOLUTIONS, INC. (AESIRES) | AESIRES | LUZON | (211,323,003.67) | |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (703,100,770.53) | |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (33,701.55) | |
ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | MINDANAO | (446.92) | |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (19,039.79) | |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,986.84) | |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (18,836,135.99) | |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (14.50) | |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (688.11) | |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,202.70) | |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (304,144,241.84) | |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | MINDANAO | (445,651.42) | |
EURO HYDRO POWER (ASIA) HOLDINGS, INC. (EUROHYDRO) | EUROHYDRO | MINDANAO | (25,735.65) | To be cleared on January 28, 2025 |
FORT PILAR ENERGY, INC. (FPEI) | FPEI | MINDANAO | (94,392.26) | To be cleared on January 28, 2025 |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (23,015,413.74) | |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (1,237,343.48) | |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (733.12) | |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | VISAYAS | (9,753.17) | |
KALINGA-APAYAO ELECTRIC COOPERATIVE, INC. (KAELCO) | KAELCO | LUZON | (27,991.30) | |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (95,300,394.49) | |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (845,004.99) | |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (4,985,115.70) | |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
MERIDIAN POWER INC. (MPI) | MPI | VISAYAS | (325,401.24) | To be cleared on January 28, 2025 |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (1,668.35) | |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (391.01) | |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,361,214.72) | |
SEM-CALACA POWER CORPORATION (SCPC) | SCPC | LUZON | (7,388,327.46) | |
SHIZEN, INC. (SHIZEN) | SHIZEN | LUZON | (553,500.60) | |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (106,233,931.57) | |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | LUZON | (3,183.23) | |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | VISAYAS | (3,703.63) | |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (723,953.40) | |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | (347,541.69) | |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (86,019,849.64) | |
(1,890,757,285.39) |