07 January 2025
As of December 27, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (281,023,474.17) | |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (734,743,978.97) | |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,030.49) | |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (49,113,348.76) | |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (32,097,839.97) | |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (419.39) | |
COTABATO LIGHT & POWER COMPANY (CLPC) | CLPC | MINDANAO | (21,002.37) | Paid on January 2, 2025 |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (267,086,606.73) | |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (34,114,237.97) | |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (94,172.78) | |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
GREENTECH SOLAR ENERGY INC. (GSEI) | GSEI | LUZON | (14,080.76) | |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (2,552.61) | |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (67,631,213.74) | |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (166,825.16) | |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (720,808.66) | |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | VISAYAS | (444,416.22) | |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,023,515.69) | |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (126,141,978.90) | |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | VISAYAS | (389,139.21) | |
SOLARACE1 ENERGY CORP. (SOLARACE1) | SOLARACE1 | LUZON | (344,351.32) | Paid on January 2, 2025 |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (83,420,620.82) | |
(1,716,188,155.23) |