27 December 2024
As of December 26, 2024
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (283,148,453.00) | |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (754,395,509.58) | |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (31,904.79) | |
| AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO) | ASELCO | MINDANAO | (32,549.09) | |
| BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | VISAYAS | (448,617.78) | To be cleared on December 27, 2024 |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (173.88) | |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,030.49) | |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (92,135,211.62) | |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (32,141,035.89) | |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (419.39) | |
| COTABATO LIGHT & POWER COMPANY (CLPC) | CLPC | MINDANAO | (88,002.93) | |
| COLASI MINI HYDRO ELECTRIC POWER PLANT CORPORATION (CMHEPPC) | CMHEPPC | LUZON | (2,227.93) | |
| COTABATO ELECTRIC COOPERATIVE, INC. (COTELCO) | COTELCO | MINDANAO | (531,468.99) | |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | |
| NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (267,700,921.94) | |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | MINDANAO | (63,347.28) | |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (37,496,848.56) | |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (94,172.78) | |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
| GREENTECH SOLAR ENERGY INC. (GSEI) | GSEI | LUZON | (14,080.76) | |
| HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (2,552.61) | |
| ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | LUZON | (6.50) | |
| KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (68,923,126.34) | |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (1,165,568.31) | |
| MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (720,808.66) | |
| MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (35,958,572.92) | |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
| MISAMIS OCCIDENTAL II ELECTRIC COOPERATIVE, INC. (MOELCI2) | MOELCI2 | MINDANAO | (1,344.03) | To be cleared on December 27, 2024 |
| NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | VISAYAS | (444,416.22) | |
| NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | LUZON | (2,097.87) | |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (3,174.40) | |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (42,844.63) | |
| PAVI GREEN BATAAN RENEWABLE ENERGY INC. (PGBREI) | PGBREI | LUZON | (84,949.73) | |
| REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | LUZON | (6,395.98) | |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,023,515.69) | |
| CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (126,145,773.95) | |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | VISAYAS | (389,139.21) | |
| SOLARACE1 ENERGY CORP. (SOLARACE1) | SOLARACE1 | LUZON | (344,351.32) | |
| SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | LUZON | (211,991.75) | |
| SOLAR TANAUAN CORPORATION (STC) | STC | LUZON | (597,064.92) | |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (75,607.68) | |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | |
| ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | (378,743.27) | |
| ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (95,329,851.29) | |
| (1,837,770,414.50) |