04 December 2024
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of November 30, 2024 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (283,267,950.75) | default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (667,129,560.35) | default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,949,629.77) | default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (24,816,622.57) | Paid on December 2, 2024 |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (9,206,610.65) | default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (419.39) | default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | default |
| NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (140,952,991.84) | default |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (41,210,703.44) | default |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | default |
| HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (38,190.94) | default |
| KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (31,514,955.01) | default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (443,306.41) | default |
| MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (721,071.36) | default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (7,536,350.46) | default |
| CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (219,578,307.20) | default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | default |
| ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (58,271,591.53) | default |
| (1,515,277,802.21) |