05 February 2024
| As of January 31, 2024 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (284,610,991.43) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (428,335,687.36) | Default |
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (20,566,494.11) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,984,070.57) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (89,368,288.01) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (516,522.74) | Paid on February 02, 2024 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| NATURES RENEWABLE ENERGY DEVT. CORPORATION (NAREDCO) | NAREDCO | Luzon | (685,998.62) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (651.93) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (852.25) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
| (849,709,097.56) |