28 December 2023
| Summary of Unpaid Energy Settlement Amounts | ||||
| As of December 27, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (287,131,570.90) | Default |
| ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (3,707.04) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (445,608,924.13) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (10.72) | Default |
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (20,978,465.86) | Default |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (2,017.12) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,989,523.19) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (164,171,030.18) | Default |
| CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (436,766.20) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (619.86) | Default |
| CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) | CEDC | Luzon | (1,810.06) | To be cleared on December 28, 2023 |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (96,188.91) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
| DON ORESTES ROMUALDEZ COOPERATIVE, INC. (DORELCO) | DORELCO | Visayas | (239,224.32) | Default |
| FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | Visayas | (603.21) | Default |
| CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (1,150.78) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (715,057.28) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (82.32) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (73.30) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (10,308,318.90) | Default |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (6,594.80) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (666.76) | Default |
| Kratos RES, Inc. (KRATOSGES) | KRATOSGES | Luzon | (16,889.34) | Default |
| LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | Mindanao | (4,120.62) | Default |
| MCCI CORPORATION (MCCI) | MCCI | Mindanao | (912.36) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| NATURES RENEWABLE ENERGY DEVT. CORPORATION (NAREDCO) | NAREDCO | Luzon | (454,027.33) | Default |
| NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | Visayas | (88,475.96) | To be cleared on December 29, 2023 |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (1,007.79) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (13,117.69) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (1,746,533.09) | Default |
| SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (502,663.88) | To be cleared on December 29, 2023 |
| SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | Luzon | (859.19) | Default |
| SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (1,056.69) | Default |
| STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (9,928.63) | To be cleared on December 28, 2023 |
| STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | (5,173.53) | To be cleared on December 28, 2023 |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| LABAYAT 1 HYDROPOWER CORPORATION (UPLAB1) | UPLAB1 | Luzon | (28,871.69) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (52,079.93) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
| (971,129,513.31) |