29 November 2023
| As of November 28, 2023 | ||||
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (285,616,496.21) | Default |
| ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (8.80) | Default |
| ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (16.86) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (486,572,224.59) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (1,954.31) | Default |
| ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (32.30) | Default |
| BEHMC Lower Labayat Hydropower Corp. (BEHMCLLHC) | BEHMCLLHC | Luzon | (23,088.54) | Default |
| BALAMBAN ENERZONE CORPORATION (BEZ) | BEZ | Visayas | (1.86) | Default |
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (21,216,860.90) | Default |
| BATAAN 2020 POWER VENTURES INC. (BTN2020_FIT) | BTN2020_FIT | Luzon | (137,235.28) | Default |
| CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,981,978.00) | Default |
| CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (5,493,901.77) | Default |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (165,310,090.58) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (826.81) | Default |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
| DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (19,890,641.21) | to be cleared on November 29, 2023 |
| DON ORESTES ROMUALDEZ COOPERATIVE, INC. (DORELCO) | DORELCO | Visayas | (4,963,535.32) | Default |
| EURO HYDRO POWER (ASIA) HOLDINGS, INC. (EUROHYDRO) | EUROHYDRO | Mindanao | (71,813.42) | Default |
| FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | Visayas | (1,123.09) | Default |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,081,296.32) | Default |
| GNPOWER KAUSWAGAN LTD. CO (GNPKLCO) | GNPKLCO | Mindanao | (50,746.86) | Default |
| GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (233,990.70) | to be cleared on November 29, 2023 |
| GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
| HELIOS SOLAR ENERGY CORP. (HELIOS_FIT) | HELIOS_FIT | Visayas | (4,646.67) | Default |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (9,291.43) | Default |
| ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (16,681.89) | Default |
| ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | Luzon | (4.36) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (435,528.16) | Default |
| MCCI CORPORATION (MCCI) | MCCI | Mindanao | (6,003.96) | Default |
| MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
| MACTAN ENERZONE CORPORATION (MEZ) | MEZ | Visayas | (583.94) | Default |
| NEW TECH PULP, INC. (NEWTECH) | NEWTECH | Mindanao | (1,512.68) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (731.58) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (2,023.87) | Default |
| PHILIPPINE ASSOCIATED SMELTING & REFINING CORPORATION (PASAR) | PASAR | Visayas | (75,019.76) | Default |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (48,672.49) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (3,730,065.60) | Default |
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
| TEAM ENERGY CORPORATION (TECRAT) | TECRAT | Luzon | (451.83) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (9,479.57) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
| (1,034,499,951.27) |