26 April 2023
As of April 25, 2023
| Market Participant | Short Name | Region | Amount | Remarks |
| ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (283,328,258.81) | Default |
| ASIAN CARBON NEURAL POWER CORP (ACNPC_FIT) | ACNPC_FIT | Luzon | (2,304.91) | Default |
| ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (251,053,974.79) | Default |
| AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (6,243.00) | Default |
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (43.47) | Default |
| BULACAN SOLAR ENERGY CORP. (BULACNSE_FIT) | BULACNSE_FIT | Luzon | (4,033.50) | Default, payment to be cleared 04.26.2023 |
| CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (95,647,318.70) | Default |
| CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (7,188.12) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (235,699.02) | Default |
| CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (79,720,415.22) | Default |
| CORENERGY, INC. (CORERES) | CORERES | Luzon | (37,257,395.31) | Default, payment to be cleared 04.26.2023 |
| COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (366,420.63) | Default |
| ENFINITY PHILIPPINES RENEWABLE RESOURCES INC. (ENFINITY_FIT) | ENFINITY_FIT | Luzon | (4,647.94) | Default |
| FCF MINERALS CORPORATION (FCFMC) | FCFMC | Luzon | (260,158.71) | Default |
| FIRST FARMERS HOLDING CORPORATION (FFHC_FIT) | FFHC_FIT | Visayas | (1,412,488.21) | Default, payment to be cleared 04.26.2023 |
| GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (1,608,565.22) | Default |
| GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (728.45) | Default |
| GIGA ACE 4, INC. (GIGAACE4) | GIGAACE4 | Luzon | (949,639.33) | Default |
| GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (911,114.28) | Default |
| Greencore Power Solutions 3, Inc. (GPS3I) | GPS3I | Luzon | (155,649.37) | Default |
| Hypergreen Energy Corporation (HGEC) | HGEC | Luzon | (285,930.75) | Default, payment to be cleared 04.26.2023 |
| HAWAIIAN-PHILIPPINE COMPANY (HPCO_FIT) | HPCO_FIT | Visayas | (12,296.76) | Default |
| ISABELA LA SUERTE RICE MILL CORPORATION (ILSRMC) | ILSRMC | Luzon | (487.45) | Default |
| INGRID POWER HOLDINGS, INC. (IPHI1) | IPHI1 | Luzon | (1,605,256.30) | Default |
| BOHOL I ELECTRIC COOPERATIVE, INC. – JANOPOL MINI HYDRO POWER COPORATION (JANOPOL) | JANOPOL | Visayas | (2.42) | Default |
| LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (2,921,877.67) | Default |
| MALVAR ENERZONE CORPORATION (MALVEZ) | MALVEZ | Luzon | (3,259,687.78) | Default |
| MACTAN ELECTRIC COMPANY (MECO) | MECO | Visayas | (204,992,198.75) | Default, payment to be cleared 04.26.2023 |
| MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | (28,852,610.10) | Default |
| MONTE SOLAR ENERGY, INC. (MONTESOL_FIT) | MONTESOL_FIT | Visayas | (96,455.45) | Default |
| CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (46,371,114.11) | Default, payment to be cleared 04.26.2023 |
| NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI | Visayas | (205,011.76) | Default |
| NEGROS ISLAND SOLAR POWER INC. (NISPI2) | NISPI2 | Visayas | (3,347.30) | Default |
| NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (309,255.36) | Default, payment to be cleared 04.26.2023 |
| CITICORE SOLAR TARLAC 1, INC. (NVVOGTARM) | NVVOGTARM | Luzon | (149.18) | Default |
| CITICORE SOLAR TARLAC 2, INC. (NVVOGTDAL) | NVVOGTDAL | Luzon | (137.84) | Default |
| PANGASINAN I ELECTRIC COOPERATIVE (PANELCO1) | PANELCO1 | Luzon | (19,378,359.51) | Default, payment to be cleared 04.26.2023 |
| PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
| PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (8,055.80) | Default |
| PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (243.53) | Default |
| PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (28.78) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOL_FIT) | SACASOL_FIT | Visayas | (183,976.70) | Default |
| SAN CARLOS SOLAR ENERGY INC. (SACASOLCD_FIT) | SACASOLCD_FIT | Luzon | (165,963.96) | Default |
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (152,581.75) | Default |
| SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORP. (SPARC_FIT) | SPARC_FIT | Luzon | (877.75) | Default, payment to be cleared 04.26.2023 |
| SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC2) | SPARC2 | Luzon | (872.63) | Default, payment to be cleared 04.26.2023 |
| SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC3) | SPARC3 | Luzon | (904.53) | Default, payment to be cleared 04.26.2023 |
| SOLAR PHILIPPINES COMMERCIAL ROOFTOP PROJECTS, INC. (SPSMNORTH_FIT) | SPSMNORTH_FIT | Luzon | (82.29) | Default |
| STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (4,190.75) | Default |
| UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (753.62) | Default |
| UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Luzon | (362,341.22) | Default |
| WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
| (1,084,327,608.18) |