13 June 2022
  					            
                                
	                            As of May 31, 2022
| Market Participant | Short Name | Region | Amount | Remarks | 
| Abra Electric Cooperative, Inc. | ABRECO | Luzon | (247,967,512.44) | Default | 
| Absolut Distillers Inc. | ABSOLUTDI_FIT | Luzon | (889.17) | Default | 
| Amlan Hydroelectric Power Corporation | AMLANHPC | Visayas | (34,104.80) | Default | 
| Bosung Solartec Inc. | BOSUNG | Luzon | (0.64) | Default | 
| Central Azucarera de Tarlac | CAT | Luzon | (54.06) | Default | 
| CLEANGREEN ENERGY CORPORATION | CEC | Luzon | (25,578.63) | Default | 
| Central Negros Power Reliability, Inc. | CENPRI | Visayas | (1,118,345.94) | Default | 
| Cosmo Solar Energy, Inc. | CSEI | Visayas | (236,315.25) | Default | 
| EEI Energy Solutions Corporation | EEIRES | Luzon | (2,468,413.32) | Default | 
| Ecozone Power Management, Inc. | EPMIRES | Luzon | (16,068.15) | Default | 
| First Toledo Solar Energy Corp. | FTOLEDO | Visayas | (58,339.66) | Default | 
| Green Future Innovations, Inc. | GFII_FIT | Luzon | (8,409,709.66) | Default | 
| Helios Solar Energy Corp. | HELIOS | Visayas | (5.63) | Default | 
| Helios Solar Energy Corp. | HELIOS_FIT | Luzon | (2,464.68) | Default | 
| Hypergreen Energy Corporation | HGEC | Luzon | (544,468.42) | Default | 
| Hawaiian-Philippine Company | HPCO | Visayas | (1,262,060.15) | Default | 
| Isabela Biomass Energy Corporation | IBEC_FIT | Luzon | (0.24) | Default | 
| Isabela La Suerte Rice Mill Corporation | ILSRMC | Luzon | (64,340.79) | Default | 
| San Jose City I Power Corporation | IPOWER2 | Luzon | (1.14) | Default | 
| Bohol I Electric Cooperative, Inc. – Janopol Mini Hydro Power Coporation | JANOPOL | Visayas | (1.64) | Default | 
| MABUHAY ENERGY CORPORATION | MECORES | Luzon | (23,244,747.79) | Default | 
| Marcela Farms Incorporated | MFI | Visayas | (32.32) | Default | 
| Next Generation Power Technology Corp. | NEXTGEN | Luzon | (325.71) | Default | 
| Northwind Power Development Corporation | NORTHWIND_FIT | Luzon | (519.30) | Default | 
| Northwind Power Development Corporation | NWPDC_FIT | Luzon | (334.79) | Default | 
| Panay Electric Company, Inc. | PECO | Visayas | (21,425,345.30) | Default | 
| People’s Energy Services, Inc. | PESI | Luzon | (16,652.81) | Default | 
| Philippine Phosphate Fertilizer Corporation | PHILPHOS | Visayas | (2.02) | Default | 
| Pilipinas Shell Petroleum Corporation | PSPCGEN | Luzon | (7,903.29) | Default | 
| Republic Cement & Building Materials, Inc. | RCBMI | Luzon | (1,048.29) | Default | 
| San Carlos Solar Energy Inc. | SACASOL_FIT | Luzon | (258.42) | Default | 
| San Carlos Solar Energy Inc. | SACASOLCD_FIT | Luzon | (238.45) | Default | 
| San Carlos Bioenergy, Inc. | SCBI | Visayas | (8,866.01) | Default | 
| Silay Solar Power, Inc. | SILAYSPI | Visayas | (262.14) | Default | 
| Smith Bell Mini-Hydro Corporation | SMITHBELL_FIT | Luzon | (1.67) | Default | 
| Solar Philippines Calatagan Corporation | SOLARPHIL | Luzon | (2.30) | Default | 
| Solar Philippines Calatagan Corporation | SOLARPHIL_FIT | Luzon | (2,511.47) | Default | 
| Solar Philippines Tarlac Corporation | SOLARPHTC | Luzon | (3,045,161.42) | Default | 
| SPARC-Solar Powered Agri-Rural Communities Corporation | SPARC2 | Luzon | (20,788.43) | Default | 
| SPARC-Solar Powered Agri-Rural Communities Corporation | SPARC3 | Luzon | (1,397.99) | Default | 
| Solar Philippines Retail Electricity Inc. | SPREIRES | Luzon | (1,223,786.12) | Default | 
| Sunwest Water and Electric Company 2, Inc. | SUWECO2_FIT | Luzon | (91,138.57) | Default | 
| Trans-Asia Renewable Energy Corporation | TAREC_FIT | Luzon | (4,633.66) | Default | 
| United Pulp and Paper Company, Inc. | UPPCGEN | Luzon | (2,016.56) | Default | 
| Universal Robina Corporation | URC_FIT | Luzon | (2,733,325.86) | Default | 
| Waterfront Mactan Casino and Hotel, Inc | WAHCRES | Visayas | (125,271.89) | Default | 
| TOTAL | (314,165,246.99) | 
 
                    