23 July 2025
  					            
                                
	                            | Summary of Unpaid Financial Penalty Amounts | |||
| As of July 22, 2025 | |||
| Market Participant | Short Name | Region | Amount | 
| ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | LUZON | (296,328.82) | 
| BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | MINDANAO | (24,618,953.73) | 
| BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (3,095,616.44) | 
| MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (14,723.81) | 
| POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | MINDANAO | (143,947,287.98) | 
| SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (51,996.50) | 
| SOLAR PHILIPPINES COMMERCIAL ROOFTOP PROJECTS, INC. (SPSMNORTH_FIT) | SPSMNORTH_FIT | LUZON | (1,501,824.46) | 
| SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | MINDANAO | (16,214,327.74) | 
| LABAYAT 1 HYDROPOWER CORPORATION (UPLAB1) | UPLAB1 | LUZON | (141,662.53) | 
| VISAYAN OIL MILLS, INC. (VOMI) | VOMI | LUZON | (4,907.95) | 
| TOTAL: | (189,887,629.96) | 
 
                    