06 May 2025
As of April 30, 2025 | |||
Market Participant | Short Name | Region | Amount |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (287,956,038.62) |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (874,377,734.14) |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,989.69) |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (56,552,159.95) |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | LUZON | (361,202.70) |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (NORDECO) | NORDECO | MINDANAO | (361,920,300.96) |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | LUZON | (49,047,716.99) |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) |
IRAYA VENTURES, INC. (IVIUPPER) | IVIUPPER | VISAYAS | (1,191,885.30) |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (107,952,095.48) |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (822,344.74) |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (268,697.17) |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | LUZON | (22,094,087.85) |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (9,032,760.66) |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | LUZON | (142,884,540.43) |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | LUZON | (126,181.50) |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (127,891,907.22) |
(2,050,492,625.62) |