26 February 2025
Summary of Unpaid Energy Settlement Amounts | ||||
As of February 25, 2025 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (284,728,376.30) | |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (665,067,616.30) | |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (42,302.37) | |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (21,134.49) | |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,954,989.69) | |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (314,024.94) | |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (9,167,777.20) | |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (576.29) | |
COLASI MINI HYDRO ELECTRIC POWER PLANT CORPORATION (CMHEPPC) | CMHEPPC | LUZON | (51,466.93) | |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,202.70) | |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (282,070,592.74) | |
DAGOHOY GREEN ENERGY CORPORATION (DGEC) | DGEC | VISAYAS | (403,225.04) | |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | MINDANAO | (224,968.79) | |
FCF MINERALS CORPORATION (FCFMC) | FCFMC | LUZON | (392,867.81) | |
FORT PILAR ENERGY, INC. (FPEI) | FPEI | MINDANAO | (3,668.93) | to be cleared on February 26, 2025 |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (10,778,686.56) | |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (1,869,388.23) | |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (612.62) | |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (112,153,714.13) | |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (151,724.41) | |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (1,848,441.00) | to be cleared on February 26, 2025 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (818,635.32) | |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (7,602,817.26) | |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | |
MINDANAO ENERGY SYSTEMS, INC. (MINERGY) | MINERGY | MINDANAO | (2,051.89) | to be cleared on February 26, 2025 |
MISAMIS OCCIDENTAL II ELECTRIC COOPERATIVE, INC. (MOELCI2) | MOELCI2 | MINDANAO | (16,494,497.18) | to be cleared on February 26, 2025 |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | LUZON | (3,789,141.72) | |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (1,503.63) | |
ORIENTAL ENERGY AND POWER GENERATION CORPORATION (OEPGC) | OEPGC | VISAYAS | (629,664.68) | |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | LUZON | (21,196,714.42) | |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (298.64) | |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | LUZON | (12,673,564.88) | to be cleared on February 26, 2025 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (8,608,773.32) | |
SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | (348,313.25) | |
SHIZEN, INC. (SHIZEN) | SHIZEN | LUZON | (658,508.55) | |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (84,445,148.02) | |
SAN JOSE GREEN ENERGY CORPORATION (SJGEC) | SJGEC | LUZON | (314,208.13) | |
SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | LUZON | (1,358,075.04) | |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | LUZON | (33,877.00) | to be cleared on February 26, 2025 |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | VISAYAS | (2,665.99) | to be cleared on February 26, 2025 |
TERASU ENERGY INC. (TERASU) | TERASU | LUZON | (65,357.52) | to be cleared on February 26, 2025 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (564,008.25) | |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (89,328,125.15) | |
(1,648,821,558.88) |