26 September 2023
As of September 25, 2023 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (285,883,832.01) | Default |
ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (1.90) | Default |
AC ENERGY AND INFRASTRUCTURE CORPORATION (FORMERLY AC ENERGY, INC.) (ACERES) | ACERES | Luzon | (58,000.18) | Default |
ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (30.35) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (389,415,303.44) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (5,735.55) | Default |
AGUSAN DEL NORTE ELECTRIC COOPERATIVE, INC. (ANECO) | ANECO | Mindanao | (74.23) | Default |
ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | Luzon | (18,560.88) | To be cleared on September 26, 2023 |
BEHMC Lower Labayat Hydropower Corp. | BEHMCLLHC | Luzon | (2,753,248.46) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (31,198,023.86) | To be cleared on September 26, 2023 |
BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (1,406,492.73) | To be cleared on September 26, 2023 |
BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (3,065.10) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,981,978.00) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (1,973,498.68) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (138,856,443.12) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (240,391.34) | To be cleared on September 26, 2023 |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (8.67) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (1,240.28) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (28,307.00) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,277.30) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (18,983,013.25) | Default |
ENERGY DEVELOPMENT CORPORATION (EDCGMIN) | EDCGMIN | Mindanao | (25.96) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (3,443,396.62) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (1,013.61) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (2,216.66) | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (12,481,091.00) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (146,278.00) | To be cleared on September 26, 2023 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,105.55) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (12,566.97) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (488,978.47) | To be cleared on September 26, 2023 |
ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | Luzon | (37.63) | Default |
ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | INEC | Luzon | (30,216,609.50) | To be cleared on September 26, 2023 |
JIN NAVITAS ELECTRIC CORPORATION | JNECRES | Luzon | (87,464.29) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (811,326.14) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (1,259.70) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
MINDANAO ENERGY SYSTEMS, INC. (MINERGY) | MINERGY | Mindanao | (10.73) | Default |
MONTE SOLAR ENERGY, INC. (MONTESOL_FIT) | MONTESOL_FIT | Visayas | (83,147.50) | Default |
MAPALAD PARTNERS INC. (MPIDIGOS) | MPIDIGOS | Mindanao | (2,507.45) | Default |
NORTHWIND POWER DEVELOPMENT CORPORATION (NORTHWIND_FIT) | NORTHWIND_FIT | Luzon | (82,272.24) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (1,412.30) | Default |
NORTHWIND POWER DEVELOPMENT CORPORATION (NWPDC_FIT) | NWPDC_FIT | Luzon | (40,924.43) | Default |
PHILIPPINE ASSOCIATED SMELTING & REFINING CORPORATION (PASAR) | PASAR | Visayas | (11.48) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (99.15) | Default |
POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (6,622.21) | Default |
SAN CARLOS SOLAR ENERGY INC. (SACASOL_FIT) | SACASOL_FIT | Visayas | (176,751.83) | Default |
SAN CARLOS SOLAR ENERGY INC. (SACASOLCD_FIT) | SACASOLCD_FIT | Visayas | (162,888.72) | Default |
SAN FERNANDO ELECTRIC LIGHT & POWER CO., INC. (SFELAPLRE) | SFELAPLRE | Luzon | (311.76) | Default |
SPECIALTY PULP MANUFACTURING, INC. (SPMI) | SPMI | Visayas | (88.65) | Default |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (6,851.29) | Default |
LABAYAT 1 HYDROPOWER CORPORATION | UPLAB1 | Luzon | (2,732,696.81) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (3,216,027.37) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (7,162,647.97) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (209,489.64) | To be cleared on September 26, 2023 |
(970,943,475.10) |