01 March 2023
As of February 28, 2023 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (290,501,135.57) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (202,600,799.15) | Default |
BULACAN POWER GENERATION CORPORATION (FORMERLY PHINMA POWER GENERATION CORPORATION) (TAPGC) | TAPGC | Luzon | (10,783,310.86) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (57,623,341.26) | Default |
CIP II Power Corporation | CIP2 | Luzon | (328,934.65) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (69,714,944.81) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (366,420.63) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (1,002,544.72) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (922.89) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (1,732.15) | Default |
INGRID POWER HOLDINGS, INC. (IPHI1) | IPHI1 | Luzon | (598,632.81) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (5,812,814.26) | Default |
NORTHWIND POWER DEVELOPMENT CORPORATION (NORTHWIND_FIT) | NORTHWIND_FIT | Luzon | (779,865.94) | Default |
NORTHWIND POWER DEVELOPMENT CORPORATION (NWPDC_FIT) | NWPDC_FIT | Luzon | (522,502.76) | Default |
ONE SUBIC POWER GENERATION CORPORATION (OSPGC) | OSPGC | Luzon | (2,695,648.71) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (7,915.74) | Default |
SOUTH LUZON THERMAL ENERGY CORPORATION (SLTEC) | SLTEC | Luzon | (1,188.37) | Default |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (110,780.72) | Default, payment to be cleared 03.01.2023 |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (22,382.58) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
(665,696,087.97) |